Convincing arrangements
All our packages include
3/4 pampering board
and free use of our wellness area, the hotel program and the fitness room. We are happy to provide you with a bathrobe to borrow and a wellness bag with towels for the wellness area
3/4 pampering board
- Very early: coffee and pastries in the indoor pool from 6.30 a.m.
- In the morning: varied and regional gourmet breakfast buffet with sparkling wine
- Lunch: Vital snack “Power from the farmer” with
Soup, salad buffet, cheese, sausage from our own production, bread, butter, fruit salad and cake - In the evening:
– 6-course pampering menu with a choice of 7 main courses
– or gourmet buffet with various regional specialties - Cheese selection from the board every evening
- All day: tea, water, apples, nuts and dried fruit in the wellness area
Taster days
2 overnight stays
Included services:
- 2 nights in the booked room type
- 2 x ¾ pampering board
- 1 voucher for a welcome drink
Room type/prices per person | DOUBLE ROOM | Double room single use |
---|---|---|
Auensteig | 288,- | 308,- |
Ahornbühl without balcony | 306,- | 336,- |
Ahornbühl with balcony | 318,- | 348,- |
Lindenbuck | 336,- | 376,- |
Summer valley | 354,- | 394,- |
Fuchsberg | 364- | 404,- |
Junior suite Räuberschlössle | 372,- | 432,- |
Panorama-Jun.-Suite Waldwiesen | 380,- | 440,- |
Also bookable over the weekend 3 – 6.10.2024 Not bookable on long weekends such as Easter, Pentecost, Ascension Day, Corpus Christi.
Our tip for the trip
3 overnight stays
Included services:
- 3 nights in the booked room type
- 3 x ¾ pampering board
- 1 voucher for a welcome drink
Room type/prices per person | DZ | Double room single use |
---|---|---|
Auensteig | 429,- | 459,- |
Ahornbühl without balcony | 456,- | 501,- |
Ahornbühl with balcony | 474,- | 519,- |
Lindenbuck | 501,- | 561,- |
Summer valley | 528,- | 588,- |
Fuchsberg | 543- | 603,- |
Junior suite Räuberschlössle | 555,- | 645,- |
Panorama-Jun.-Suite Waldwiesen | 567,- | 657,- |
Can also be booked on long weekends such as Easter, Whitsun, Ascension Day, Corpus Christi plus 9,- € p.p. for 3 nights
Adventure days
6 overnight stays
Included services:
- 6 nights in the booked room type
- A bottle of sparkling wine awaits you in your room as a welcome gift
- 6 x ¾ pampering board
- 1 voucher for a welcome drink
- 1 hiking map “Bonndorf and the Wutach Gorge”
Room type/prices per person | DZ | Double room single use |
---|---|---|
Auensteig | 804,- | 864,- |
Ahornbühl without balcony | 858,- | 948,- |
Ahornbühl with balcony | 894,- | 984,- |
Lindenbuck | 948,- | 1.068,- |
Summer valley | 978,- | 1.122,- |
Fuchsberg | 1.002,- | 1.152,- |
Junior suite Räuberschlössle | 1.056,- | 1.236,- |
Panorama-Jun.-Suite Waldwiesen | 1.080,- | 1.260,- |
Can also be booked on long weekends such as Easter, Whitsun, Ascension Day, Corpus Christi – without surcharge
Black Forest hit
4 overnight stays.
Included services:
- 4 nights in the booked room type
- 4 x ¾ pampering board
- 1 voucher for a welcome drink
Room type/prices per person | DZ | Double room single use |
---|---|---|
Auensteig | 556,- | 596,- |
Ahornbühl without balcony | 592,- | 652,- |
Ahornbühl with balcony | 616,- | 676,- |
Lindenbuck | 652,- | 732,- |
Summer valley | 688,- | 768,- |
Fuchsberg | 708,- | 788,- |
Junior suite Räuberschlössle | 724,- | 844,- |
Panorama-Jun.-Suite Waldwiesen | 740,- | 860,- |
Can also be booked on long weekends such as Easter, Whitsun, Ascension Day, Corpus Christi – without surcharge
Pampering days
5 overnight stays
Included services:
- 5 nights in the booked room type
- A bottle of sparkling wine awaits you in your room as a welcome gift
- 5 x ¾ pampering board
- 1 voucher for a welcome drink
Room type/prices per person | DZ | Double room single use |
---|---|---|
Auensteig | 690,- | 740,- |
Ahornbühl without balcony | 735,- | 810,- |
Ahornbühl with balcony | 765,- | 840,- |
Lindenbuck | 810,- | 910,- |
Summer valley | 855,- | 955,- |
Fuchsberg | 880,- | 980,- |
Junior suite Räuberschlössle | 900,- | 1.050,- |
Panorama-Jun.-Suite Waldwiesen | 920,- | 1.070,- |
Can also be booked on long weekends such as Easter, Whitsun, Ascension Day, Corpus Christi – without surcharge
Black Forest hiking and gourmet week
7 overnight stays
Included services:
- 7 nights in the booked room type
- A bottle of sparkling wine awaits you in your room as a welcome gift
- 7 x ¾ pampering board
- 1 voucher for a welcome drink
- 1 hiking map “Bonndorf and the Wutach Gorge”
Room type/prices per person | DZ | Double room single use |
---|---|---|
Auensteig | 931,- | 1.001,- |
Ahornbühl without balcony | 994,- | 1.099,- |
Ahornbühl with balcony | 1.036,- | 1.141,- |
Lindenbuck | 1.099,- | 1.239,- |
Summer valley | 1.162,- | 1.302,- |
Fuchsberg | 1.197,- | 1.337,- |
Junior suite Räuberschlössle | 1.225,- | 1.435,- |
Panorama-Jun.-Suite Waldwiesen | 1.253,- | 1.463,- |
Can also be booked on long weekends such as Easter, Whitsun, Ascension Day, Corpus Christi – without surcharge
Highlights
Advent days 2024
2 overnight stays
Included services:
- 2 nights in the booked room type
- 2 x ¾ pampering board
- 1 voucher for a welcome drink in the bar or in the cozy Brunnenstüble
Bookable during the four weeks of Advent. Arrival only possible Sunday – Wednesday.
Room type/prices per person | DOUBLE ROOM | Double room for single use |
---|---|---|
Auensteig | 278,- | 298,- |
Ahornbühl without balcony | 296,- | 326,- |
Ahornbühl with balcony | 308,- | 338,- |
Lindenbuck | 326,- | 366,- |
Summer valley | 344,- | 384,- |
Fuchsberg | 354,- | 394,- |
Junior suite Räuberschlössle | 362,- | 422,- |
Panorama-Jun.-Suite Waldwiesen | 370,- | 430,- |
Happy Sunday
1 overnight stay from Sunday to Monday
Included services:
- Early check in from 1 pm
- Voucher for a long drink
- Lunch buffet “Power from the farmer” on Sundays
- on Sunday evening we invite you to a glass of sparkling wine
- Gourmet menu (6-course selection menu)
- 1 overnight stay in the booked room type
- Rich breakfast buffet with sparkling wine
- Lunch buffet “Power from the farmer” Mondays
- After the room is vacated at 11 am, the wellness area can be used until 3 pm.
Only bookable Sunday to Monday
Room type/prices per person | DZ | Double room for single use |
---|---|---|
Auensteig | 144,- | 154,- |
Ahornbühl without balcony | 153,- | 168,- |
Ahornbühl with balcony | 159,- | 174,- |
Lindenbuck | 168,- | 188,- |
Summer valley | 177,- | 197,- |
Fuchsberg | 182,- | 202,- |
Junior suite Räuberschlössle | 186,- | 216,- |
Panorama-Jun.-Suite Waldwiesen | 190,- | 220,- |
Between the years 2024
3 overnight stays
Included services:
- 3 nights in the booked room type
- 3 x ¾ pampering board
- Extended hotel program
Arrival on 25, 26. or December 27th possible.
Room type/prices per person | DZ | Double room for single use |
---|---|---|
Auensteig | 465,- | 495,- |
Ahornbühl without balcony | 492,- | 537,- |
Ahornbühl with balcony | 510,- | 555,- |
Lindenbuck | 537,- | 597,- |
Summer valley | 564,- | 624,- |
Fuchsberg | 579,- | 639,- |
Junior suite Räuberschlössle | 591,- | 681,- |
Panorama-Jun.-Suite Waldwiesen | 603,- | 693,- |
Christmas lump sum 2024
4 overnight stays
Included services:
- 4 nights in the booked room type
- 4 x ¾ pampering board
- including festive Christmas menu
- atmospheric Christmas party
- Extended hotel program
Arrival on 21, 22. or December 23 possible.
Room type/prices per person | DZ | Double room for single use |
---|---|---|
Auensteig | 636,- | 676,- |
Ahornbühl without balcony | 672,- | 732,- |
Ahornbühl with balcony | 696,- | 756,- |
Lindenbuck | 732,- | 812,- |
Summer valley | 768,- | 848,- |
Fuchsberg | 788,- | 868,- |
Junior suite Räuberschlössle | 804,- | 924,- |
Panorama-Jun.-Suite Waldwiesen | 820,- | 940,- |
New Year’s Eve package 2024
4 overnight stays
Included services:
- 4 nights in the booked room type
- 4 x ¾ pampering board
- including New Year’s Eve gala buffet or menu
- New Year’s Eve ball with live music
- Extended hotel program
Arrival on 28, 29. or December 30th possible.
Room type/prices per person | DZ | Double room for single use |
---|---|---|
Auensteig | 784,- | 824,- |
Ahornbühl without balcony | 820,- | 880,- |
Ahornbühl with balcony | 844,- | 904,- |
Lindenbuck | 880,- | 960,- |
Summer valley | 916,- | 996,- |
Fuchsberg | 936,- | 1.016,- |
Junior suite Räuberschlössle | 952,- | 1.072,- |
Panorama-Jun.-Suite Waldwiesen | 968,- | 1.088,- |