

Irresistible offers
Taster days
2 nights’ stay
Included:
- 2 nights’ stay in room type booked
- 2 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
Cannot be booked over long weekends such as Easter, Whitsun, Ascension, Corpus Christi etc.
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 250,- | 270,- |
Bildstöckle | 266,- | 286,- |
Ahornbühl ohne Balkon | 290,- | 320,- |
Ahornbühl mit Balkon | 298,- | 328,- |
Lindenbuck | 316,- | 356,- |
Sommertal | 334,- | 374,- |
Jun.-Suite Räuberschlössle | 352,- | 412,- |
Panorama-Jun.-Suite Waldwiesen | 358,- | 418,- |
Our tip for your trip
3 nights’ stay
Included:
- 3 nights’ stay in room type booked
- 3 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
Can be booked over long weekends such as Easter, Whitsun, Ascension, Corpus Christi
plus 9.00 Euros per person for 3 nights’ stay
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 372,- | 402,- |
Bildstöckle | 396,- | 426,- |
Ahornbühl ohne Balkon | 432,- | 477,- |
Ahornbühl mit Balkon | 444,- | 489,- |
Lindenbuck | 471,- | 531,- |
Sommertal | 498,- | 558,- |
Jun.-Suite Räuberschlössle | 525,- | 615,- |
Panorama-Jun.-Suite Waldwiesen | 534,- | 624,- |
Black Forest hit
4 nights’ stay
Included:
- 4 nights’ stay in room type booked
- 4 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
Can be booked over long weekends such as Easter, Whitsun, Ascension, Corpus Christi – without additional charge
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 480,- | 520,- |
Bildstöckle | 512,- | 552,- |
Ahornbühl ohne Balkon | 560,- | 620,- |
Ahornbühl mit Balkon | 576,- | 636,- |
Lindenbuck | 612,- | 692,- |
Sommertal | 648,- | 728,- |
Jun.-Suite Räuberschlössle | 684,- | 804,- |
Panorama-Jun.-Suite Waldwiesen | 696,- | 816,- |
Pamper break
5 nights’ stay
Included:
- 5 nights’ stay in room type booked
- A welcoming bottle of sparkling wine in your room
- 5 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
Can be booked over long weekends such as Easter, Whitsun, Ascension, Corpus Christi – without additional charge
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 595,- | 645,- |
Bildstöckle | 635,- | 685,- |
Ahornbühl ohne Balkon | 695,- | 770,- |
Ahornbühl mit Balkon | 715,- | 790,- |
Lindenbuck | 760,- | 860,- |
Sommertal | 805,- | 905,- |
Jun.-Suite Räuberschlössle | 850,- | 1.000,- |
Panorama-Jun.-Suite Waldwiesen | 865,- | 1.015,- |
The great experience
6 nights’ stay
Included:
- 6 nights’ stay in room type booked
- A welcoming bottle of sparkling wine in your room
- 6 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
- 1 hiking map “Bonndorf and the Wutach Gorge“
Can be booked over long weekends such as Easter, Whitsun, Ascension, Corpus Christi – without additional charge
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 690,- | 750,- |
Bildstöckle | 738,- | 798,- |
Ahornbühl ohne Balkon | 810,- | 900,- |
Ahornbühl mit Balkon | 834,- | 924,- |
Lindenbuck | 888,- | 1.008,- |
Sommertal | 942,- | 1.062,- |
Jun.-Suite Räuberschlössle | 996,- | 1.176,- |
Panorama-Jun.-Suite Waldwiesen | 1.014,- | 1.194,- |
Black Forest hike and gourmet week
7 nights’ stay
Included:
- 7 nights’ stay in room type booked
- A welcoming bottle of sparkling wine in your room
- 7 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
- 1 hiking map “Bonndorf and the Wutach Gorge“
Can be booked over long weekends such as Easter, Whitsun, Ascension, Corpus Christi – without additional charge
Room type/price per person | Double | Doube for single-use |
---|---|---|
Auensteig | 798,- | 868,- |
Bildstöckle | 854,- | 924,- |
Ahornbühl ohne Balkon | 938,- | 1.043,- |
Ahornbühl mit Balkon | 966,- | 1.071,- |
Lindenbuck | 1.029,- | 1.169,- |
Sommertal | 1.092,- | 1.232,- |
Jun.-Suite Räuberschlössle | 1.155,- | 1.365,- |
Panorama-Jun.-Suite Waldwiesen | 1.176,- | 1.386,- |
Highlights
Happy Sunday from 27.03.2023
1 night’s stay from Sunday to Monday
Included:
- Early check in from 13.00
- “Power vom Bauer” buffet lunch, Sunday
- Sunday evening reception with sparkling wine
- Gourmet menu (6-course à la carte menu)
- 1 night’s accommodation in room type booked
- Breakfast buffet with sparkling wine
- “Power vom Bauer” buffet lunch, Monday
- After checking out from the room at 11, you can continue to use the wellness area until 15.00.
Can only be booked from Sunday to Monday
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 125,- | 135,- |
Bildstöckle | 133,- | 143,- |
Ahornbühl ohne Balkon | 145,- | 160,- |
Ahornbühl mit Balkon | 149,- | 164,- |
Lindenbuck | 157,- | 177,- |
Sommertal | 167,- | 187,- |
Jun.-Suite Räuberschlössle | 176,- | 206,- |
Panorama-Jun.-Suite Waldwiesen | 179,- | 209,- |
Advent offer 2023
2 nights’ stay
Included:
- 2 nights’ stay in room type booked
- 2 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
Can be booked during the four weeks of Advent. Arrival only possible from Sunday to Wednesday.
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 256,- | 276,- |
Ahornbühl ohne Balkon | 274,- | 304,- |
Ahornbühl mit Balkon | 282,- | 312,- |
Lindenbuck | 300,- | 340,- |
Sommertal | 318,- | 358,- |
Fuchsberg (bookabel from October) | 328,- | 368,- |
Jun.-Suite Räuberschlössle | 336,- | 396,- |
Panorama-Jun.-Suite Waldwiesen | 342,- | 402,- |
Christmas package 2023
4 nights’ stay
Included:
- 4 nights’ stay in room type booked
- 4 x ¾ board pamper package
- Inclusive festive Christmas menu
- Atmospheric Christmas celebration
- Extensive programme of activities in hotel
Arrival possible on 21., 22. or 23. December.
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 576,- | 616,- |
Ahornbühl ohne Balkon | 624,- | 684,- |
Ahornbühl mit Balkon | 648,- | 708,- |
Lindenbuck | 684,- | 764,- |
Sommertal | 720,- | 800,- |
Jun.-Suite Räuberschlössle | 756- | 876,- |
Panorama-Jun.-Suite Waldwiesen | 768,- | 888,- |
Between the years 2023
3 nights’ stay
Included:
- 3 nights’ stay in room type booked
- 3 x ¾ board pamper package
- Extensive programme of activities in hotel
Arrival possible on 25., 26. or 27. December
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 420,- | 450 |
Ahornbühl ohne Balkon | 447,- | 492,- |
Ahornbühl mit Balkon | 459,- | 504,- |
Lindenbuck | 486,- | 546,- |
Sommertal | 513,- | 573,- |
Fuchsberg | 528,- | 588,- |
Jun.-Suite Räuberschlössle | 540,- | 630,- |
Panorama-Jun.-Suite Waldwiesen | 549,- | 639,- |
New Year’s Eve package 2023
4 nights’ stay
Included:
- 4 nights’ stay in room type booked
- 4 x ¾ board pamper package
- New Year’s Eve gala buffet
- New Year’s Eve ball with live music
- Extensive programme of activities in hotel
Arrival possible on 28., 29. or 30. December
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 708,- | 748,- |
Ahornbühl ohne Balkon | 744,- | 804,- |
Ahornbühl mit Balkon | 760,- | 820,- |
Lindenbuck | 796,- | 876,- |
Sommertal | 832,- | 912,- |
Fuchsberg | 852,- | 932,- |
Jun.-Suite Räuberschlössle | 868,- | 988,- |
Panorama-Jun.-Suite Waldwiesen | 980,- | 1.000,- |