

Irresistible offers
Taster days till 26.03.2023
2 nights’ stay
Included:
- 2 nights’ stay in room type booked
- 2 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
Cannot be booked over long weekends such as Easter, Whitsun, Ascension, Corpus Christi etc.
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 238,- | 258,- |
Bildstöckle | 254,- | 274,- |
Ahornbühl ohne Balkon | 276,- | 306,- |
Ahornbühl mit Balkon | 284,- | 314,- |
Lindenbuck | 302,- | 342,- |
Sommertal | 320,- | 360,- |
Jun.-Suite Räuberschlössle | 338,- | 398,- |
Panorama-Jun.-Suite Waldwiesen | 344,- | 404,- |
Our tip for your trip until 26.03.2023
3 nights’ stay
Included:
- 3 nights’ stay in room type booked
- 3 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
Can be booked over long weekends such as Easter, Whitsun, Ascension, Corpus Christi
plus 9.00 Euros per person for 3 nights’ stay
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 354,- | 384,- |
Bildstöckle | 378,- | 408,- |
Ahornbühl ohne Balkon | 411,- | 456,- |
Ahornbühl mit Balkon | 423,- | 468,- |
Lindenbuck | 450,- | 510,- |
Sommertal | 477,- | 537,- |
Jun.-Suite Räuberschlössle | 504,- | 594,- |
Panorama-Jun.-Suite Waldwiesen | 513,- | 603,- |
Black Forest hit untill 26.03.2023
4 nights’ stay
Included:
- 4 nights’ stay in room type booked
- 4 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
Can be booked over long weekends such as Easter, Whitsun, Ascension, Corpus Christi – without additional charge
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 456,- | 496,- |
Bildstöckle | 488,- | 528,- |
Ahornbühl ohne Balkon | 532,- | 592,- |
Ahornbühl mit Balkon | 548,- | 608,- |
Lindenbuck | 584,- | 664,- |
Sommertal | 620,- | 700,- |
Jun.-Suite Räuberschlössle | 656,- | 776,- |
Panorama-Jun.-Suite Waldwiesen | 668,- | 788,- |
Pamper break untill 26.03.2023
5 nights’ stay
Included:
- 5 nights’ stay in room type booked
- A welcoming bottle of sparkling wine in your room
- 5 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
Can be booked over long weekends such as Easter, Whitsun, Ascension, Corpus Christi – without additional charge
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 565,- | 615,- |
Bildstöckle | 605,- | 655,- |
Ahornbühl ohne Balkon | 660,- | 735,- |
Ahornbühl mit Balkon | 680,- | 755,- |
Lindenbuck | 725,- | 825,- |
Sommertal | 770,- | 870,- |
Jun.-Suite Räuberschlössle | 815,- | 965,- |
Panorama-Jun.-Suite Waldwiesen | 830,- | 980,- |
The great experience untill 26.03.2023
6 nights’ stay
Included:
- 6 nights’ stay in room type booked
- A welcoming bottle of sparkling wine in your room
- 6 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
- 1 hiking map “Bonndorf and the Wutach Gorge“
Can be booked over long weekends such as Easter, Whitsun, Ascension, Corpus Christi – without additional charge
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 654,- | 714,- |
Bildstöckle | 702,- | 762,- |
Ahornbühl ohne Balkon | 768,- | 858,- |
Ahornbühl mit Balkon | 792,- | 882,- |
Lindenbuck | 846,- | 966,- |
Sommertal | 900,- | 1.020,- |
Jun.-Suite Räuberschlössle | 954,- | 1.134,- |
Panorama-Jun.-Suite Waldwiesen | 972,- | 1.152,- |
Black Forest hike and gourmet week untill 26.03.2023
7 nights’ stay
Included:
- 7 nights’ stay in room type booked
- A welcoming bottle of sparkling wine in your room
- 7 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
- 1 hiking map “Bonndorf and the Wutach Gorge“
Can be booked over long weekends such as Easter, Whitsun, Ascension, Corpus Christi – without additional charge
Room type/price per person | Double | Doube for single-use |
---|---|---|
Auensteig | 756,- | 826,- |
Bildstöckle | 812,- | 882,- |
Ahornbühl ohne Balkon | 889,- | 994,- |
Ahornbühl mit Balkon | 917,- | 1.022,- |
Lindenbuck | 980,- | 1.120,- |
Sommertal | 1.043,- | 1.183,- |
Jun.-Suite Räuberschlössle | 1.106,- | 1.316,- |
Panorama-Jun.-Suite Waldwiesen | 1.127,- | 1.337,- |
Highlights
Happy Sunday untill 26.03.2023
1 night’s stay from Sunday to Monday
Included:
- Early check in from 13.00
- “Power vom Bauer” buffet lunch, Sunday
- Sunday evening reception with sparkling wine
- Gourmet menu (6-course à la carte menu)
- 1 night’s accommodation in room type booked
- Breakfast buffet with sparkling wine
- “Power vom Bauer” buffet lunch, Monday
- After checking out from the room at 11, you can continue to use the wellness area until 15.00.
Can only be booked from Sunday to Monday
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 119,- | 129,- |
Bildstöckle | 127,- | 137,- |
Ahornbühl ohne Balkon | 138,- | 153,- |
Ahornbühl mit Balkon | 142,- | 157,- |
Lindenbuck | 151,- | 171,- |
Sommertal | 160,- | 180,- |
Jun.-Suite Räuberschlössle | 169,- | 199,- |
Panorama-Jun.-Suite Waldwiesen | 172,- | 202,- |
Advent offer 2022
2 nights’ stay
Included:
- 2 nights’ stay in room type booked
- 2 x ¾ board pamper package
- 1 voucher for a welcome drink in the bar or cosy “Brunnenstüble” bar
Can be booked during the four weeks of Advent. Arrival only possible from Sunday to Wednesday.
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 222,- | 242,- |
Bildstöckle | 238,- | 258,- |
Ahornbühl ohne Balkon | 260,- | 290,- |
Ahornbühl mit Balkon | 268,- | 298,- |
Lindenbuck | 286,- | 326,- |
Sommertal | 304,- | 344,- |
Jun.-Suite Räuberschlössle | 322,- | 382,- |
Panorama-Jun.-Suite Waldwiesen | 328,- | 388,- |
Christmas package 2022
4 nights’ stay
Included:
- 4 nights’ stay in room type booked
- 4 x ¾ board pamper package
- Inclusive festive Christmas menu
- Atmospheric Christmas celebration
- Extensive programme of activities in hotel
Arrival possible on 21., 22. or 23. December.
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 500,- | 540,- |
Bildstöckle | 532,- | 572,- |
Ahornbühl ohne Balkon | 576,- | 636,- |
Ahornbühl mit Balkon | 592,- | 652,- |
Lindenbuck | 628,- | 708,- |
Sommertal | 664,- | 744,- |
Jun.-Suite Räuberschlössle | 700- | 820,- |
Panorama-Jun.-Suite Waldwiesen | 712,- | 832,- |
New Year’s Eve package 2022
4 nights’ stay
Included:
- 4 nights’ stay in room type booked
- 4 x ¾ board pamper package
- New Year’s Eve gala buffet
- New Year’s Eve ball with live music
- Extensive programme of activities in hotel
Arrival possible on 28., 29. or 30. December
Room type/price per person | Double | Double for single-use |
---|---|---|
Auensteig | 620,- | 660,- |
Bildstöckle | 652,- | 692,- |
Ahornbühl ohne Balkon | 696,- | 756,- |
Ahornbühl mit Balkon | 712,- | 772,- |
Lindenbuck | 748,- | 828,- |
Sommertal | 784,- | 864,- |
Jun.-Suite Räuberschlössle | 820,- | 940,- |
Panorama-Jun.-Suite Waldwiesen | 832,- | 952,- |